SIZE GUIDE
Here you can check your measuring results according to our size guild to understand the size best suits you
Woman Tops
Part/Size | XS | S/M | M/L | XL | ||||
---|---|---|---|---|---|---|---|---|
Bust | 32 1/2 | 33 1/2 | 34 | 35 | 37 | 39 | 41 | 43 1/2 |
Waist | 24 | 25 1/2 | 26 | 27 | 29 | 31 | 33 | 35 1/2 |
Hip | 35 | 36 | 36 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 46 |
Woman Bottoms
Size | 32 | 34 | 36 | 38 | 40 |
Waist | 23/24 | 35/36 | 27/28 | 29/30 | 31/32 |
Hip | 32 | 34 | 36 | 38 | 40 |
Woman Size Conversion
Area/Size | XS | S/M | M/L | XL | ||||
---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Man Tops
Part/Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
Hip | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 |
Man Bottoms
Size | 28 | 30 | 32 | 34 | 36 |
Waist | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 |
Man Size Conversions
Area/Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
US/CA | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | S | S | M | L | L | LL |
China | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A |